Surveillance-tech report: Salisbury¶
Mentions current to 27 September 2026
This report covers meetings processed up to 2026-09-27. Anything newer shows up first in This Week in Surveillance.
Want to do something about it?
Visit flockoff.io to find out what you can do.
At a glance: Salisbury¶
No surveillance-technology mentions found yet in 0 transcribed Salisbury meetings
Still incomplete: 197 known meetings are not yet transcribed, so an absence here is not proof a topic never came up.
Meetings in progress: we are in the process of adding Salisbury's public meetings. Salisbury's meeting recordings are queued and being transcribed now. Mentions will appear here as meetings are transcribed.
This report collects every mention of surveillance technology in Salisbury's public record that this project can read -- its recorded meetings once they are transcribed, its published agendas and minutes, and its police department's licence-plate search log where one has been released.
Contents¶
- Mentions by topic: first seen / most recent
- Timeline
- Findings by topic
- Agenda/minutes mentions (unreviewed -- live keyword scan, no human review queue yet)
- How this report was built
- Coverage status
- Registered meeting bodies
- Agenda/minutes coverage
- Research log
- Gaps and caveats
- Get the full transcripts
Mentions by topic: first seen / most recent¶
No surveillance-technology mentions found in this town's transcribed meetings yet.
Timeline¶
No meetings have surfaced a finding yet.
Findings by topic¶
ai_data_fusion¶
(no findings)
alpr¶
(no findings)
biometrics_other¶
(no findings)
body_camera¶
(no findings)
cad¶
(no findings)
cell_site_sim¶
(no findings)
data_broker¶
(no findings)
doorbell_partnership¶
(no findings)
drone¶
(no findings)
facial_recognition¶
(no findings)
gunshot_detection¶
(no findings)
mobile_forensics¶
(no findings)
osint_social_monitor¶
(no findings)
predictive_policing¶
(no findings)
purchasing_broker¶
(no findings)
rtcc¶
(no findings)
surveillance_general¶
(no findings)
undercover_tools¶
(no findings)
vehicle_forensics¶
(no findings)
video_analytics¶
(no findings)
Agenda/minutes mentions (unreviewed -- live keyword scan, no human review queue yet)¶
ai_data_fusion¶
(no mentions)
alpr¶
(no mentions)
biometrics_other¶
(no mentions)
body_camera¶
(no mentions)
cad¶
(no mentions)
cell_site_sim¶
(no mentions)
data_broker¶
(no mentions)
doorbell_partnership¶
(no mentions)
drone¶
(no mentions)
facial_recognition¶
(no mentions)
gunshot_detection¶
(no mentions)
mobile_forensics¶
(no mentions)
osint_social_monitor¶
(no mentions)
predictive_policing¶
(no mentions)
purchasing_broker¶
(no mentions)
rtcc¶
(no mentions)
surveillance_general¶
(no mentions)
undercover_tools¶
(no mentions)
vehicle_forensics¶
(no mentions)
video_analytics¶
(no mentions)
How this report was built¶
Everything below describes the corpus and its limits, rather than what was found in it.
Coverage status¶
- Channels registered: 1
- Active meeting bodies: 9
- Videos registered: 197 (fetched: 0, no captions: 150)
- Date range covered: 2012-02-19 to 2015-07-30 (all 197 videos dated)
Channels¶
| display_name | channel_id | handle |
|---|---|---|
| Robin Hood Radio TV (WHDD, Northwest Corner CT) | robinhoodradiotv | @MMilesWHDD |
Tab crawl history¶
| channel_id | tab | last_crawled_at | video_count |
|---|---|---|---|
| robinhoodradiotv | videos | 2026-09-27 14:38:13.022559 | 1717 |
Registered meeting bodies¶
| body_name | category | active | video_count |
|---|---|---|---|
| Board of Finance | budget_finance | True | 8 |
| Town Meeting / Budget Hearing | budget_finance | True | 14 |
| Board of Selectmen | council | True | 37 |
| Board of Education | education | True | 31 |
| Affordable Housing Commission | other | True | 13 |
| Planning & Zoning Commission | other | True | 58 |
| Salisbury/Sharon Transfer Station & Resource Recovery (SSRRA/TRAC) | other | True | 29 |
| Scenic Pathway Committee | other | True | 1 |
| Zoning Board of Appeals | other | True | 6 |
Agenda/minutes coverage¶
- Agenda sources registered: 1
- Documents registered: 0 (fetched: 0)
- Date range covered: no agenda document on file carries a parseable date yet
Agenda sources¶
| source_id | platform | base_url | status |
|---|---|---|---|
| salisbury_custom | custom | https://www.salisburyct.us/agendas/ | confirmed |
Research log¶
| logged_at | field_name | new_value | source | by |
|---|---|---|---|---|
| 2026-08-27 16:02:05.403089 | agenda_platform_found | salisburyct.us/agendas/ -- custom WordPress site with per-commission "meeting documents" pages (conservation-commission-meeting-documents, inland-wetland-watercourses-commission-meeting-documents, planning-zoning-meeting-documents, zoning-board-of-appeals-meeting-documents). No CivicPlus/CivicClerk/Granicus. Cloudflare-gated to r.jina.ai (403); read via direct curl with a browser user-agent -- noting the fallback method used. | curl of salisburyct.us with browser UA (r.jina.ai returned 403), 2026-08-27 | claude |
| 2026-08-27 16:02:05.403089 | channel_found | No dedicated channel. Salisbury's meetings are on robinhoodradiotv (UCAjHANVR9NirTVnTFJ5AhbQ, @MMilesWHDD) -- the video arm of Robin Hood Radio / WHDD, the Northwest-Corner community station (Sharon CT / Millerton NY). Confirmed via direct yt-dlp probe. 1717 /videos titles, no /streams tab. | yt-dlp ytsearch12:"Salisbury Connecticut Board of Selectmen meeting" + direct --skip-download probe, 2026-08-27 | claude |
| 2026-08-27 16:02:05.403089 | coverage_window_caveat | HISTORICAL ARCHIVE ONLY: robinhoodradiotv's newest upload is September 2015, oldest 2011. There is no recent Salisbury meeting video anywhere on YouTube -- salisburyct.us's own /agendas page indicates meetings run by ZOOM with no public archive. Salisbury is therefore onboarded for a 2011-2015 window only; any post-2015 surveillance-tech discussion must come from the agenda/minutes workstream. | yt-dlp --flat-playlist crawl (upload ordering) + curl of salisburyct.us/agendas/, 2026-08-27 | claude |
| 2026-08-27 16:02:05.403089 | leak_check_shared_channel | Explicit leak check against the FULL 1717-title corpus: ZERO Salisbury pattern matches that do not name Salisbury. Cross-town check run in both directions with Sharon (the other batch town on this channel): no Salisbury pattern reaches a Sharon-only title and vice versa. The 30 titles matched by BOTH towns' patterns are genuinely joint bodies -- SSRRA/TRAC and "Salisbury/Sharon Boards of Finance" -- which is correct behaviour, not a leak. | Python leak check + explicit bidirectional cross-town check over the full corpus, 2026-08-27 | claude |
| 2026-08-27 16:02:05.403089 | out_of_state_collision_ruled_out | Salisbury also exists in MD, NC, VT, MA and the UK. Confirmed Connecticut: CT body vocabulary throughout (Board of Selectmen, Board of Finance, Planning and Zoning, ZBA, Affordable Housing Commission), Salisbury-CT local markers (Lakeville, Scoville Library, Salisbury Congregational Church, the Salisbury Winter Sports Association Jumpfest ski-jump, Housatonic Valley Regional High School), and the channel's other content is Sharon / Falls Village / Canaan / Norfolk / Cornwall / Kent -- all Litchfield County CT. Salisbury MD and NC are City Council cities; Salisbury MA uses a Select Board. | Full 1717-title corpus inspection, 2026-08-27 | claude |
| 2026-08-27 16:02:05.403089 | patterns_validated_from_real_titles | 197/417 Salisbury-titled videos matched (47.2%); 197/1717 against the full shared corpus. The 220 unmatched Salisbury-titled videos are correctly non-meeting content -- 146 of them are "Salisbury Congregational Church Service" broadcasts, the rest parades, band concerts and community info sessions. Body split: Planning & Zoning 58, Board of Selectmen 37, Board of Education 31, SSRRA/TRAC 29, Town Meeting/Budget Hearing 14, Affordable Housing 13, Board of Finance 8, ZBA 6, Scenic Pathway 1. | Python pattern validation against the crawled corpus, 2026-08-27 | claude |
| 2026-08-27 16:02:05.403089 | shared_channel_confirmed | robinhoodradiotv is a SHARED regional channel. Full 1717-title /videos corpus crawled (no /streams tab). Town distribution: Salisbury 417, Sharon 291, Falls Village 163, Canaan 141, Region One 113, Norfolk 113, Housatonic/HVRHS 35, Cornwall 10, Lakeville 8, Kent 5, Millerton 2, Torrington 1; 475 name no town. Sharon is ALSO onboarded onto this channel in the same batch. All 9 Salisbury patterns anchored on "salisbury" accordingly. | yt-dlp --flat-playlist crawl + Python town-distribution analysis, 2026-08-27 | claude |
Gaps and caveats¶
Videos with no captions available (25 shown, max 25)¶
| title | upload_date |
|---|---|
| Salisbury Town Meeting February 20 | 2015-02-21 |
| Salisbury Planning And Zoning December 2 Meeting | 2014-12-03 |
| Salisbury Board Of Education November 24 | 2014-11-26 |
| Salisbury Town Meeting November 21 | 2014-11-21 |
| Salisbury P and Z November 18 | 2014-11-19 |
| Salisbury Planning And Zoning November 5 | 2014-11-07 |
| Salisbury Board Of Selectmen November 3 | 2014-11-04 |
| Salisbury Board Of Education October 27 | 2014-10-29 |
| Salisbury P and Z October 23 | 2014-10-24 |
| Salisbury Sharon Transfer Station Committee October 15 | 2014-10-16 |
| Salisbury P and Z October 7 | 2014-10-08 |
| Salisbury Board Of Selectmen Meeting October 6 | 2014-10-07 |
| Salisbury Affordable Housing Meeting September 22 | 2014-09-25 |
| Salisbury Sharon Transfer Station Building Committee September 17 | 2014-09-18 |
| Salisbury Sharon TRAC September 17 | 2014-09-18 |
| Salisbury Planning and Zoning June 3 | 2014-06-04 |
| Salisbury/ Sharon TRAC May 21 | 2014-05-22 |
| Salisbury/ Sharon Transfer Station Building Committee May 21 | 2014-05-22 |
| Salisbury Board of Selectmen May 5 | 2014-05-06 |
| Salisbury Affordable Housing Commission April 28 | 2014-04-29 |
| Salisbury/ Sharon Transfer Station Building Committee April 16 | 2014-04-17 |
| Salisbury/ Sharon TRAC April 16 | 2014-04-17 |
| Salisbury Board of Finance Receives Final Selectmen Budget April 1 | 2014-04-02 |
| Salisbury Board of Education March 24 | 2014-03-26 |
| Salisbury Planning and Zoning March 18 | 2014-03-19 |
Tabs never crawled¶
| channel | tab |
|---|---|
| Robin Hood Radio TV (WHDD, Northwest Corner CT) | streams |
Get the full transcripts¶
Salisbury has 0 transcripts so far -- too few to publish as an archive yet. It will appear here once the corpus grows.
Generated 2026-09-27T16:35:33 from Salisbury's meeting transcripts and agenda documents. Home addresses spoken during public comment are redacted; see the archive MANIFEST for what that means.
Questions? Feedback?