Surveillance-tech report: Sharon¶
Mentions current to 27 September 2026
This report covers meetings processed up to 2026-09-27. Anything newer shows up first in This Week in Surveillance.
Want to do something about it?
Visit flockoff.io to find out what you can do.
At a glance: Sharon¶
No surveillance-technology mentions found yet in 0 transcribed Sharon meetings
Still incomplete: 158 known meetings are not yet transcribed, so an absence here is not proof a topic never came up.
Meetings in progress: we are in the process of adding Sharon's public meetings. Sharon's meeting recordings are queued and being transcribed now. Mentions will appear here as meetings are transcribed.
This report collects every mention of surveillance technology in Sharon's public record that this project can read -- its recorded meetings once they are transcribed, its published agendas and minutes, and its police department's licence-plate search log where one has been released.
Contents¶
- Mentions by topic: first seen / most recent
- Timeline
- Findings by topic
- Agenda/minutes mentions (unreviewed -- live keyword scan, no human review queue yet)
- How this report was built
- Coverage status
- Registered meeting bodies
- Agenda/minutes coverage
- Research log
- Gaps and caveats
- Get the full transcripts
Mentions by topic: first seen / most recent¶
No surveillance-technology mentions found in this town's transcribed meetings yet.
Timeline¶
No meetings have surfaced a finding yet.
Findings by topic¶
ai_data_fusion¶
(no findings)
alpr¶
(no findings)
biometrics_other¶
(no findings)
body_camera¶
(no findings)
cad¶
(no findings)
cell_site_sim¶
(no findings)
data_broker¶
(no findings)
doorbell_partnership¶
(no findings)
drone¶
(no findings)
facial_recognition¶
(no findings)
gunshot_detection¶
(no findings)
mobile_forensics¶
(no findings)
osint_social_monitor¶
(no findings)
predictive_policing¶
(no findings)
purchasing_broker¶
(no findings)
rtcc¶
(no findings)
surveillance_general¶
(no findings)
undercover_tools¶
(no findings)
vehicle_forensics¶
(no findings)
video_analytics¶
(no findings)
Agenda/minutes mentions (unreviewed -- live keyword scan, no human review queue yet)¶
ai_data_fusion¶
(no mentions)
alpr¶
(no mentions)
biometrics_other¶
(no mentions)
body_camera¶
(no mentions)
cad¶
(no mentions)
cell_site_sim¶
(no mentions)
data_broker¶
(no mentions)
doorbell_partnership¶
(no mentions)
drone¶
(no mentions)
facial_recognition¶
(no mentions)
gunshot_detection¶
(no mentions)
mobile_forensics¶
(no mentions)
osint_social_monitor¶
(no mentions)
predictive_policing¶
(no mentions)
purchasing_broker¶
(no mentions)
rtcc¶
(no mentions)
surveillance_general¶
(no mentions)
undercover_tools¶
(no mentions)
vehicle_forensics¶
(no mentions)
video_analytics¶
(no mentions)
How this report was built¶
Everything below describes the corpus and its limits, rather than what was found in it.
Coverage status¶
- Channels registered: 1
- Active meeting bodies: 8
- Videos registered: 158 (fetched: 0, no captions: 123)
- Date range covered: 2012-02-18 to 2015-08-25 (all 158 videos dated)
Channels¶
| display_name | channel_id | handle |
|---|---|---|
| Robin Hood Radio TV (WHDD, Northwest Corner CT) | robinhoodradiotv | @MMilesWHDD |
Tab crawl history¶
| channel_id | tab | last_crawled_at | video_count |
|---|---|---|---|
| robinhoodradiotv | videos | 2026-09-27 14:38:13.022559 | 1717 |
Registered meeting bodies¶
| body_name | category | active | video_count |
|---|---|---|---|
| Board of Finance | budget_finance | True | 18 |
| Board of Selectmen | council | True | 74 |
| Board of Education | education | True | 32 |
| Housing Authority | other | True | 4 |
| Inland Wetlands Commission | other | True | 1 |
| Planning & Zoning Commission | other | True | 16 |
| Salisbury/Sharon Transfer Station & Resource Recovery (SSRRA/TRAC) | other | True | 0 |
| Town Meeting | other | True | 13 |
Zero videos registered for: Salisbury/Sharon Transfer Station & Resource Recovery (SSRRA/TRAC)
Agenda/minutes coverage¶
- Agenda sources registered: 1
- Documents registered: 24 (fetched: 24)
- Date range covered: 2026-01-20 to 2026-09-15
Agenda sources¶
| source_id | platform | base_url | status |
|---|---|---|---|
| sharon_agendacenter | agendacenter | https://www.sharonct.gov/AgendaCenter | confirmed |
Research log¶
| logged_at | field_name | new_value | source | by |
|---|---|---|---|---|
| 2026-08-27 16:02:06.561925 | agenda_platform_confirmed | sharonct.gov is CivicPlus and https://www.sharonct.gov/AgendaCenter returns HTTP 200 -- FETCHABLE by the agenda fetcher today. DOMAIN WARNING: the old sharonct.ORG domain has been squatted and now serves SEO/gambling spam under a scraped copy of the town's branding (a WordPress site whose post list includes "negative-news-follows-poor-monitoring-practices-in-european-gambling-market"). Do not use sharonct.org for anything. Same failure mode seen this batch on townofsherman.org. | curl of sharonct.gov and /AgendaCenter (HTTP 200); r.jina.ai extraction of sharonct.org showed the spam content, 2026-08-27 | claude |
| 2026-08-27 16:02:06.561925 | channel_found | No dedicated channel. Sharon's meetings are on robinhoodradiotv (UCAjHANVR9NirTVnTFJ5AhbQ, @MMilesWHDD) -- the video arm of Robin Hood Radio / WHDD, which is based in Sharon CT (and Millerton NY). Confirmed via direct yt-dlp probe. 1717 /videos titles, no /streams tab; Sharon accounts for 291 of them. | yt-dlp ytsearch12:"Sharon Connecticut Board of Selectmen meeting" + direct --skip-download probe, 2026-08-27 | claude |
| 2026-08-27 16:02:06.561925 | coverage_window_caveat_and_secondary_channel | HISTORICAL ARCHIVE ONLY: newest robinhoodradiotv upload is September 2015. A second, older citizen channel exists -- "gojim63" (UCYoG3WHI2VLxyCPWiTLNweA), 10 videos of Sharon's September and October 2011 town meetings split into parts. NOT registered: all 10 fall inside the window robinhoodradiotv already covers, and a 10-video channel is not worth a scheduled batch-fetch slot. Recorded here so it is not re-discovered as if new. | yt-dlp --flat-playlist crawls of both channels, 2026-08-27 | claude |
| 2026-08-27 16:02:06.561925 | leak_check_shared_channel | Explicit leak check against the FULL 1717-title corpus: ZERO Sharon pattern matches that do not name Sharon. Bidirectional cross-town check with Salisbury: no Sharon pattern reaches a Salisbury-only title and vice versa. The 30 titles matched by both towns' patterns are genuinely joint bodies (SSRRA/TRAC, "Salisbury/Sharon Boards of Finance") -- correct, not a leak. | Python leak check + explicit bidirectional cross-town check over the full corpus, 2026-08-27 | claude |
| 2026-08-27 16:02:06.561925 | out_of_state_collision_ruled_out | Sharon also exists in MA, PA, VT and NH. Confirmed Connecticut: CT body vocabulary throughout (Board of Selectmen, Board of Finance, Board of Education, Planning and Zoning, Inland Wetlands, Housing Authority), Sharon-CT local markers (Sharon Hospital, Sharon Playhouse, Sharon Audubon Center, Sharon Center School, Hotchkiss Library, the Sharon Soap Box Derby), titles spelled "Sharon, CT", and the channel's other content is Salisbury / Falls Village / Canaan / Norfolk / Cornwall / Kent, all Litchfield County CT. Sharon MA uses a Select Board and School Committee -- neither term appears. | Full 1717-title corpus inspection, 2026-08-27 | claude |
| 2026-08-27 16:02:06.561925 | patterns_validated_from_real_titles | 188/291 Sharon-titled videos matched (64.6%); 188/1717 against the full shared corpus. The 103 unmatched are correctly non-meeting content (Sharon Hospital health forums, Sharon Audubon Kids Day, Sharon Center School concerts, the Soap Box Derby, Hotchkiss Library author talks). Body split: Board of Selectmen 74, Board of Education 32, SSRRA/TRAC 29, Board of Finance 20, Planning & Zoning 16, Town Meeting 12, Housing Authority 4, Inland Wetlands 1. | Python pattern validation against the crawled corpus, 2026-08-27 | claude |
| 2026-08-27 16:02:06.561925 | shared_channel_confirmed | robinhoodradiotv is SHARED. Full 1717-title /videos corpus crawled (no /streams tab). Town distribution: Salisbury 417, Sharon 291, Falls Village 163, Canaan 141, Region One 113, Norfolk 113, Housatonic/HVRHS 35, Cornwall 10, Lakeville 8, Kent 5. Salisbury is ALSO onboarded onto this channel in the same batch. All 8 Sharon patterns anchored on "sharon" accordingly. | yt-dlp --flat-playlist crawl + Python town-distribution analysis, 2026-08-27 | claude |
Gaps and caveats¶
Videos with no captions available (25 shown, max 25)¶
| title | upload_date |
|---|---|
| Sharon Board Of Selectmen May 12 | 2015-05-13 |
| Sharon Board Of Selectmen April 14 | 2015-04-16 |
| Sharon Board Of Selectmen/Comcast Meeting | 2015-03-23 |
| Sharon Board Of Selectmen November 10 | 2014-11-21 |
| Sharon Board Of Selectmen November 18 | 2014-11-21 |
| Sharon Planning And Zoning November 12 | 2014-11-13 |
| Sharon Board Of Education November 10 | 2014-11-12 |
| Sharon Housing Meeting November 5 | 2014-11-06 |
| Sharon Board Of Selectmen October 28 | 2014-10-29 |
| Sharon Board Of Selectmen October 21 | 2014-10-23 |
| Sharon Board Of Education October 20 | 2014-10-22 |
| Sharon Board Of Selectmen October 14 | 2014-10-15 |
| Sharon Board Of Selectmen October 1 | 2014-10-09 |
| Sharon Board Of Education Meeting 09 15 | 2014-09-17 |
| Sharon BOS June 10 | 2014-06-13 |
| Sharon Board of Education June 9 | 2014-06-10 |
| Sharon Planning and Zoning Special Meeting June 4 | 2014-06-05 |
| Sharon Board Of Selectmen May 27 | 2014-06-02 |
| Sharon Board of Finance Board of Selectmen May 14 | 2014-05-19 |
| Sharon Town Meeting May 9 | 2014-05-19 |
| Sharon Board of Education May 12 | 2014-05-13 |
| Sharon Planning and Zoning Special Meeting April 9 | 2014-04-10 |
| Sharon Board of Selectmen April 8 | 2014-04-09 |
| Sharon Town Meeting April 1 | 2014-04-02 |
| Sharon Board of Finance Special Meeting March 24 | 2014-03-26 |
Tabs never crawled¶
| channel | tab |
|---|---|
| Robin Hood Radio TV (WHDD, Northwest Corner CT) | streams |
Get the full transcripts¶
Sharon has 0 transcripts so far -- too few to publish as an archive yet. It will appear here once the corpus grows.
Generated 2026-09-27T16:35:51 from Sharon's meeting transcripts and agenda documents. Home addresses spoken during public comment are redacted; see the archive MANIFEST for what that means.
Questions? Feedback?